Gladstone Sports Park, Michigan
| Mountain Statistics for Gladstone Sports Park | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 130 ft | (40 m) |
| Skiable Area: | 30 acres | (12 hectares) |
| Annual Snowfall: | 20 in | (51 cm) |
| Longest Run: | 850 ft | (259 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 5 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 5 Surface Lifts | |
| Number of Trails: | 6 | |
| Trail Ratings for Gladstone Sports Park | ||
|---|---|---|
| Easiest: | 60% | |
| More Difficult: | 40% | |
| Most Difficult: | 0% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Gladstone Sports Park | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 5 km | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

