Timber Ridge Ski Area, Michigan
Featuring beautifully wooded hills, Timber Ridge offers skiing and snowboarding in beautiful Southwest Michigan. From gentle slopes to steep bruisers, this hill has plenty to offer anyone. Take advantage of easy runs to get your skills in shape or hit the bumps for some real action.
Timber Ridge has grooming machines with state-of-the-art attachments that help meet the challenges of constant skier use and Mother Nature's continually changing conditions. With more snowmaking guns, the staff will be able to ensure the earliest possible openings, high quality snow and the longest possible season.
To find Timber Ridge, take exit 44 off 131 North of Kalamazoo, then West at "D" Ave. and follow the signs.
| Mountain Statistics for Timber Ridge Ski Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 240 ft | (73 m) |
| Skiable Area: | 50 acres | (20 hectares) |
| Annual Snowfall: | 60 in | (152 cm) |
| Longest Run: | 2,000 ft | (610 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 10 | |
| Uphill Lift Capacity: | 10,000 per hour | |
| Types of Lifts: | 6 Surface Lifts 2 Double Chairs 1 Triple Chair 1 Quad Chair |
|
| Number of Trails: | 15 | |
| Trail Ratings for Timber Ridge Ski Area | ||
|---|---|---|
| Easiest: | 20% | |
| More Difficult: | 70% | |
| Most Difficult: | 10% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Timber Ridge Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

