Snow Snake Mountain, Michigan
| Mountain Statistics for Snow Snake Mountain | ||
|---|---|---|
| Base Elevation: | 1,020 ft | (311 m) |
| Summit Elevation: | 1,230 ft | (375 m) |
| Vertical Drop: | 210 ft | (64 m) |
| Skiable Area: | 40 acres | (16 hectares) |
| Annual Snowfall: | 0 in | (0 cm) |
| Longest Run: | 800 ft | (244 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 6 | |
| Uphill Lift Capacity: | 3,600 per hour | |
| Types of Lifts: | 4 Rope Tows 1 Triple Chair |
|
| Number of Trails: | 12 | |
| Trail Ratings for Snow Snake Mountain | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 50% | |
| Most Difficult: | 20% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Snow Snake Mountain | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Cross Country: | 10 km | ||||||
| Snow Tubing: | Yes | ||||||

