Mulligan's Hollow Ski Bowl, Michigan
| Mountain Statistics for Mulligan's Hollow Ski Bowl | ||
|---|---|---|
| Base Elevation: | 570 ft | (174 m) |
| Summit Elevation: | 700 ft | (213 m) |
| Vertical Drop: | 130 ft | (40 m) |
| Skiable Area: | 10 acres | (4 hectares) |
| Annual Snowfall: | 60 in | (152 cm) |
| Longest Run: | 1,000 ft | (305 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 2 | |
| Uphill Lift Capacity: | 750 per hour | |
| Types of Lifts: | 2 Rope Tows | |
| Number of Trails: | 10 | |
| Trail Ratings for Mulligan's Hollow Ski Bowl | ||
|---|---|---|
| Easiest: | 50% | |
| More Difficult: | 50% | |
| Most Difficult: | 0% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mulligan's Hollow Ski Bowl | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Night Skiing: | Yes | ||||||

