Mont Ripley, Michigan
| Mountain Statistics for Mont Ripley | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 420 ft | (128 m) |
| Skiable Area: | 0 acres | (0 hectares) |
| Annual Snowfall: | 130 in | (330 cm) |
| Longest Run: | 0 ft | (0 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 4 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Surface Lift 3 Double Chair |
|
| Number of Trails: | 24 | |
| Trail Ratings for Mont Ripley | ||
|---|---|---|
| Easiest: | 22% | |
| More Difficult: | 30% | |
| Most Difficult: | 39% | |
| Experts Only: | 9% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Mont Ripley | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||

