Indianhead Mountain Resort, Michigan
Skiing at Indianhead means bracing fresh air and a mountain top view of a million acres of wilderness forests stretching all the way to the Ottawa National Forest, Lake Superior and Canada. With a unique setting and complete resort village, Indianhead's lodging offers you a variety of accommodating choices.
Indianhead's professional Ski School offers everything from beginner programs to snowboarding, moguls and racing. Also, America's largest recreational ski and snowboard racing program let's you race against the U.S. Ski Team. Indianhead has the largest NASTAR program in the Midwest.
Indianhead provides your children with an experienced group of caregivers. Between on-slope ski lessons, they'll find "Snooze Cubbies" for resting, ski videos and a healthy lunch and snack menu. Programs are tailored to your child's ability level with patient and understanding instructors.
From Wisconsin, head north on I-51 and then take Route 2 at Ironwood east. Head east on I-2 to the resort. From Minnesota and Lower Michigan, take I-2 towards the western Upper Peninsula. The resort is 1.5 miles west of Wakefield.
| Mountain Statistics for Indianhead Mountain Resort | ||
|---|---|---|
| Base Elevation: | 1,297 ft | (395 m) |
| Summit Elevation: | 1,935 ft | (590 m) |
| Vertical Drop: | 638 ft | (194 m) |
| Skiable Area: | 220 acres | (89 hectares) |
| Annual Snowfall: | 210 in | (533 cm) |
| Longest Run: | 5,280 ft | (1,609 m) |
| Snowmaking: | 90 % | |
| Number of Lifts: | 9 | |
| Uphill Lift Capacity: | 10,131 per hour | |
| Types of Lifts: | 1 Rope Tow 1 Poma Lift 2 T-bars 3 Double Chairs 1 Triple Chair 1 Quad Chair |
|
| Number of Trails: | 28 | |
| Trail Ratings for Indianhead Mountain Resort | ||
|---|---|---|
| Easiest: | 18% | |
| More Difficult: | 36% | |
| Most Difficult: | 46% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Indianhead Mountain Resort | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||
| Snow Tubing: | Yes | ||||||

