Cannonsburg Ski Area, Michigan
Welcome to Cannonsburg Ski Area!
Our Goal is to offer more than just a lift ticket. Cannonsburg offers the highest vertical in Southwest Michigan.
Continuous grooming and snowmaking assures every skier from the unsteadiest beginner to the advanced racer that the best snow conditions are always at Cannonsburg. With a quad, triple, and double chair, T-bar and rope tows, Cannonsburg has plenty of capacity to move skiers up the hill.
Cannonsburg has one of the most extensive and modern snowmaking systems, guaranteeing an enjoyable skiing experience.
| Mountain Statistics for Cannonsburg Ski Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 250 ft | (76 m) |
| Skiable Area: | 100 acres | (40 hectares) |
| Annual Snowfall: | 100 in | (254 cm) |
| Longest Run: | 1,500 ft | (457 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 11 | |
| Uphill Lift Capacity: | 12,000 per hour | |
| Types of Lifts: | 7 Rope Tows 1 T-bars 1 Double Chair 1 Triple Chair 1 Quad Chair |
|
| Number of Trails: | 18 | |
| Trail Ratings for Cannonsburg Ski Area | ||
|---|---|---|
| Easiest: | 35% | |
| More Difficult: | 50% | |
| Most Difficult: | 15% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Cannonsburg Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||
| Half Pipe: | Yes | ||||||

