Bittersweet Ski Area, Michigan
Skier friendly Bittersweet offers night skiing, complete snow making and grooming, huge lift capacity and a
friendly helpful staff to make your visit pleasurable.
Ski with the professional staff at our PSIA member ski school. Beginners will gain skills and confidence to ski all of the slopes, while intermediates and advanced skiers can improve their techniques and polish their style.
The exclusive "TOP GUN" snow makers ensure Bittersweet will be open early and late in the season with great snow. Bittersweet's fleet of state of the art snow grooming equipment maintains the slopes throughout the season.
.
| Mountain Statistics for Bittersweet Ski Area | ||
|---|---|---|
| Base Elevation: | 0 ft | (0 m) |
| Summit Elevation: | 0 ft | (0 m) |
| Vertical Drop: | 350 ft | (107 m) |
| Skiable Area: | 110 acres | (45 hectares) |
| Annual Snowfall: | 80 in | (203 cm) |
| Longest Run: | 2,700 ft | (823 m) |
| Snowmaking: | 100 % | |
| Number of Lifts: | 12 | |
| Uphill Lift Capacity: | 0 per hour | |
| Types of Lifts: | 1 Carpet 5 Rope Tows 1 Double Chairs 4 Triple Chairs 1 Quad Chair |
|
| Number of Trails: | 20 | |
| Trail Ratings for Bittersweet Ski Area | ||
|---|---|---|
| Easiest: | 30% | |
| More Difficult: | 60% | |
| Most Difficult: | 10% | |
| Experts Only: | 0% | Trail ratings indicate the relative difficulty of the runs within a given ski area and are not meant to be used for comparison between ski areas. |
| Area Details for Bittersweet Ski Area | |||||||
|---|---|---|---|---|---|---|---|
| Alpine Skiing: | Yes | ||||||
| Snowboarding: | Yes | ||||||
| Required: | Yes | ||||||
| Night Skiing: | Yes | ||||||
| Terrain Park: | Yes | ||||||

